City Owned Property for Sale within the City of Nashwauk
Residential Lots Available |
|
100 8th Street, Nashwauk, MN 55769 |
Located in the Bozich Addition of Nashwauk, 100 8th Street is .5 acres and is 100' wide and 200' long. The southern most 50' of the lot consists of a drainage and utility easement, which means it would be your yard to enjoy, but that 50' is unbuildable. This lot has city water, sewer, and electric. This property is subject to the Bozich Residential Protective & Restrictive Covenants. This lot is priced at $5,500. |
102 8th Street, Nashwauk, MN 55769 | Located in the Bozich Addition of Nashwauk, 102 8th Street is .5 acres and is 100' wide and 200' long. The southern most 50' of the lot consists of a drainage and utility easement, which means it would be your yard to enjoy, but that 50' is unbuildable. This lot has city water, sewer, and electric. This property is subject to the Bozich Residential Protective & Restrictive Covenants. This lot is priced at $5,500. |
103 8th Street, Nashwauk, MN 55769 | Located in the Bozich Addition of Nashwauk, 103 8th Street is .3 acres and is 100' wide and 150' long. This lot has city water, sewer, and electric. This property is subject to the Bozich Residential Protective & Restrictive Covenants. This lot is priced at $5,500. |
104 8th Street, Nashwauk, MN 55769 | Located in the Bozich Addition of Nashwauk, 104 8th Street is .5 acres and is 100' wide and 200' long. The southern most 50' of the lot consists of a drainage and utility easement, which means it would be your yard to enjoy, but that 50' is unbuildable. This lot has city water, sewer, and electric. This property is subject to the Bozich Residential Protective & Restrictive Covenants. This lot is priced at $5,500. |
105 8th Street, Nashwauk, MN 55769 | Located in the Bozich Addition of Nashwauk, 105 8th Street is .3 acres and is 100' wide and 150' long. This lot has city water, sewer, and electric. This property is subject to the Bozich Residential Protective & Restrictive Covenants. This lot is priced at $5,500. |
106 8th Street, Nashwauk, MN 55769 | Located in the Bozich Addition of Nashwauk, 106 8th Street is .5 acres and is 100' wide and 200' long. The southern most 50' of the lot consists of a drainage and utility easement, which means it would be your yard to enjoy, but that 50' is unbuildable. This lot has city water, sewer, and electric. This property is subject to the Bozich Residential Protective & Restrictive Covenants. This lot is priced at $5,500. |
107 8th Street, Nashwauk, MN 55769 | Located in the Bozich Addition of Nashwauk, 107 8th Street is .3 acres and is 100' wide and 150' long. This lot has city water, sewer, and electric. This property is subject to the Bozich Residential Protective & Restrictive Covenants. This lot is priced at $5,500. |
109 8th Street, Nashwauk, MN 55769 | Located in the Bozich Addition of Nashwauk, 109 8th Street is .3 acres and is 100' wide and 150' long. This lot has city water, sewer, and electric. This property is subject to the Bozich Residential Protective & Restrictive Covenants. This lot is priced at $5,500. |
110 8th Street, Nashwauk, MN 55769 | Located in the Bozich Addition of Nashwauk, 110 8th Street is .5 acres and is 100' wide and 200' long. The southern most 50' of the lot consists of a drainage and utility easement, which means it would be your yard to enjoy, but that 50' is unbuildable. This lot has city water, sewer, and electric. This property is subject to the Bozich Residential Protective & Restrictive Covenants. This lot is priced at $5,500. |
111 8th Street, Nashwauk, MN 55769 | Located in the Bozich Addition of Nashwauk, 111 8th Street is .3 acres and is 100' wide and 150' long. This lot has city water, sewer, and electric. This property is subject to the Bozich Residential Protective & Restrictive Covenants. This lot is priced at $5,500. |
401 Central Avenue, Nashwauk, MN 55769 | 401 Central Avenue is .1 acres and approximately 38' wide and 120' long. This lot has city water, sewer, and electric service. |
20 4th Street, Nashwauk, MN 55769 | 20 4th Street is .1 acres and approximately 33' wide and 110' long. This lot has city water, sewer, and electric service. |
Commercial Lots Available | |
212 Central Avenue, Nashwauk, MN 55769 | 212 Central Avenue is a double lot and approximately 48' wide and 123' long. This lot has city water, sewer, and electric service. |
525 Platt Avenue East, Nashwauk, MN 55769 | Located in the Industrial Park of Nashwauk, 525 Platt Avenue East is a 4-acre parcel. This lot has city water, sewer, and electric service. It also has natural gas available. It is priced at $6,500 per acre. |
530 Platt Avenue East, Nashwauk, MN 55769 | Located in the Industrial Park of Nashwauk, 530 Platt Avenue East is a .8-acre parcel. This lot has city water, sewer, and electric service. It also has natural gas available. It is priced at $6,500 per acre. |
535 Platt Avenue East, Nashwauk, MN 55769 | Located in the Industrial Park of Nashwauk, 535 Platt Avenue East is a 4.5-acre parcel. This lot has city water, sewer, and electric service. It also has natural gas available. It is priced at $6,500 per acre. |
540 Platt Avenue East, Nashwauk, MN 55769 | Located in the Industrial Park of Nashwauk, 540 Platt Avenue East is a 1-acre parcel. This lot has city water, sewer, and electric service. It also has natural gas available. It is priced at $6,500 per acre. |
550 Platt Avenue East, Nashwauk, MN 55769 | Located in the Industrial Park of Nashwauk, 550 Platt Avenue East is a 1.7-acre parcel. This lot has city water, sewer, and electric service. It also has natural gas available. It is priced at $6,500 per acre. |
560 Platt Avenue East, Nashwauk, MN 55769 | Located in the Industrial Park of Nashwauk, 560 Platt Avenue East is a 1.8-acre parcel. This lot has city water, sewer, and electric service. It also has natural gas available. It is priced at $6,500 per acre. |
566 Platt Avenue East, Nashwauk, MN 55769 | Located in the Industrial Park of Nashwauk, 566 Platt Avenue East is a .9-acre parcel. This lot has city water, sewer, and electric service. It also has natural gas available. It is priced at $6,500 per acre. |